






























Property Attributes
- MLS#1733503
- TypeSingle Family
- CountyUTAH
- CityLehi
- AreaAm Fork
- NeighborhoodKAUFMAN AND BROAD AT
- Zip84043
- StyleStories: 2
- Year Built2006
- Taxes1824
- Price$ 475,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2542
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Homie
Data Source:
Wasatch Front Regional MLS - Salt Lake Board of Re
Property Description
Spacious 5 bedroom, 3.5 bath home with incredible access to local amenities. This amazing neighborhood is close to Thanksgiving Point with its restaurants, technology jobs, and Frontrunner station. The back yard is fully fenced with a garden and covered patio! Square footage figures are provided as a courtesy estimate only. Buyer is advised to obtain an independent measurement.
Elementary School | Middle School | High School |
---|---|---|
Black Ridge Elementary School | Lehi Middle School | Skyridge High School |
Price History | |
---|---|
4/3/2021 | Listed $475,000 |
General Features
Appliances | Ceiling Fan, Gas Grill/BBQ, Microwave, Range Hood, Refrigerator, Satellite Equipment, Satellite Dish |
---|---|
Architectural Style | Stories: 2 |
Association Amenities | Hiking Trails, Playground |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Stucco |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Alpine |
Exterior Features | Double Pane Windows, Patio: Covered |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 25.0 |
HOA Fee Frequency | Monthly |
Heating | Gas: Central |
High School District | Alpine |
Home Warranty Y/N | No |
Interior Features | Alarm: Security, Closet: Walk-In, Dishwasher Built-In, Disposal, Jetted Tub, Range/Oven: Built-In, Vaulted Ceilings |
Lease Considered Y/N | No |
MLS Area | Am Fork; Hlnd; Lehi; Saratog. |
Middle/Junior School District | Alpine |
New Construction | No |
Open Parking Spaces | 2.0 |
Patio/Porch Features | Covered |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active |
Stories | 3 |
Subdivision Name | KAUFMAN AND BROAD AT |
Tax Annual Amount | 1824.0 |
Topography | Corner Lot, Fenced: Full, Road: Paved, Sprinkler: Auto-Full, Terrain: Grad Slope, Adjacent to Golf Course |
Total Rooms | 15 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
Year Built | 2006 |
Interior Features
Above Grade Finished Area | 1807.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full |
Basement Finished | 100 |
Fireplace Y/N | No |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 2542.0 |
Master Bed Level | Floor: 2nd |
Window Features | Blinds |
Exterior Features
Building Area Total | 2542.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Corner Lot, Fenced: Full, Road: Paved, Sprinkler: Auto-Full, Terrain: Grad Slope, Near Golf Course |
Lot Size Acres | 0.09 |
Lot Size Area | 0.09 |
Lot Size Square Feet | 3920.4 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Alarm System |
Spa | No |
Total Parking | 4.0 |
Vegetation | Vegetable Garden |
View Y/N | No |
Water Source | Culinary, Irrigation: Pressure |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool