


































Property Attributes
- MLS#1733428
- TypeSingle Family
- CountyUTAH
- CityMapleton
- AreaSp Fork
- NeighborhoodPERRY HOLLOW
- Zip84664
- StyleStories: 2
- Year Built2008
- Taxes9529
- Price$ 3,150,000
- Bedrooms8
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage10050
- Lot Size1 Acres
Listing Provided Courtesy Of:
Territory Land Real Estate
Data Source:
Wasatch Front Regional MLS - Salt Lake Board of Re
Property Description
TRULY ONE OF A KIND. THIS HOME WON 2017 PARADE OF HOMES PEOPLES CHOICE, JUDGE'S CHOICE, BEST KITCHEN, and SILVER MASTER BEDROOM. Unique, eclectic home with French inspired styling, exterior blends painted brick, reclaimed wood, stone and copper accents. This home stands majestically against the beautiful backdrop of MAPLE MOUNTAIN. The Balcony overlooks the spacious great room, KITCHEN combines elegance and functionality. THIS home tastefully transitions from sleek and clean lines to creative dimensional spaces giving families room to gather, THIS home has features and functions that appeal to children of all ages with clever lofts, hidden slide, and a charming cottage playhouse fit for Snow White. INCLUDED in the home is a full Sonos Stereo System, Multiple TV's, and Harvest Fresh Freeze Dryer. Enjoy the Summer months with an outdoor firepit and your own PRIVATE SPLASHPAD. ***NO SHOWINGS UNTIL APRIL 15TH 2021***
Elementary School | Middle School | High School |
---|---|---|
Mapleton Elementary School | Mapleton Jr Middle School | Maple Mountain High School |
Price History | |
---|---|
4/3/2021 | Listed $3,150,000 |
General Features
Appliances | Ceiling Fan, Freezer, Gas Grill/BBQ, Microwave, Range Hood, Refrigerator, Water Softener Owned |
---|---|
Architectural Style | Stories: 2 |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Asphalt, Brick, Stone, Stucco, Other |
Cooling | Central Air, Seer 16 or higher |
Current Use | Single Family |
Elementary School District | Nebo |
Exterior Features | Balcony, Basement Entrance, Double Pane Windows, Entry (Foyer), Lighting, Porch: Open, Sliding Glass Doors, Walkout, Patio: Open |
Flooring | Carpet, Hardwood, Laminate, Tile |
Garage Spaces | 6.0 |
Garage Y/N | Yes |
Heating | Gas: Central, Hot Water |
High School District | Nebo |
Home Warranty Y/N | No |
Interior Features | Accessory Apt, Alarm: Security, Bath: Master, Closet: Walk-In, Den/Office, Dishwasher Built-In, Disposal, Gas Log, Great Room, Intercom, Kitchen: Second, Kitchen: Updated, Laundry Chute, Mother-in-Law Apt. |
Lease Considered Y/N | No |
MLS Area | Sp Fork; Mapleton; Benjamin |
Middle/Junior School District | Nebo |
New Construction | No |
Open Parking Spaces | 12.0 |
Patio/Porch Features | Porch: Open, Patio: Open |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active |
Stories | 3 |
Subdivision Name | PERRY HOLLOW |
Tax Annual Amount | 9529.0 |
Topography | Cul-de-Sac, Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain, Flat, View: Mountain, Drip Irrigation: Auto-Full |
Total Rooms | 26 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
View | Mountain(s) |
Year Built | 2008 |
Zoning | Single-Family |
Interior Features
Above Grade Finished Area | 6656.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Entrance, Full, Walk-Out Access |
Basement Finished | 100 |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 10050.0 |
Main Level Bedrooms | 1 |
Total Fireplaces | 2 |
Window Features | Blinds, Full |
Exterior Features
Building Area Total | 10050.0 |
---|---|
Covered Spaces | 6.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Cul-De-Sac, Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain Flat, View: Mountain, Drip Irrigation: Auto-Full |
Lot Size Acres | 1.0 |
Lot Size Area | 1.0 |
Lot Size Square Feet | 43560.0 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Alarm System, Window Coverings, Projector, Trampoline |
Spa | No |
Total Parking | 18.0 |
Vegetation | Landscaping: Full, Mature Trees, Pines |
View Y/N | Yes |
Water Source | Culinary, Irrigation: Pressure |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool