

















Property Attributes
- MLS#1732937
- TypeTownhouse
- CountyUTAH
- CityProvo
- AreaOrem
- NeighborhoodWATERFORD
- Zip84604
- StyleTownhouse; Row-end
- Year Built2005
- Taxes4172
- Price$ 1,079,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3769
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Intermountain Properties
Data Source:
Wasatch Front Regional MLS - Salt Lake Board of Re
Property Description
Completely renovated and beautifully appointed luxury townhome situated in one of Provo's most prestigious and beautiful gated communities with clubhouse, pool and running stream and garden area. Located in foothills overlooking Provo with amazing mountain, city and lake views from all floors and rooms. The HOA maintains the home exterior and insurance and provides landscape maintenance, snow removal, and pool and stream upkeep. The main floor has an open concept living room with fireplace, dining and kitchen area with pantry and door to 2 door garage. The kitchen overlooks the stream and has an amazing view of the mountains. Quartz countertops. Also on this floor is the elegant master bedroom with fireplace and bath with spacious walk-in closest including washer and dryer. The top floor has a large bedroom/office, bathroom, linen closet and loft/office with built-in desks and shelves with a view of the valley and mountains. The walk-out basement is beautifully finished and naturally lighted with large windows and great views of the stream and mountains from the huge recreation room. Remote-controlled window coverings. French doors open to a patio and grassed area with running stream. The basement also has two bedrooms with walk-in closet, a hall bathroom and a laundry room with wet bar.
Elementary School | Middle School | High School |
---|---|---|
Edgemont Elementary School | Centennial Middle School | Timpview High School |
Price History | |
---|---|
4/1/2021 | Listed $1,179,000 |
4/5/2021 | 9% - $1,079,000 |
General Features
Appliances | Ceiling Fan, Dryer, Microwave, Refrigerator, Washer, Water Softener Owned |
---|---|
Architectural Style | Townhouse; Row-end |
Association Amenities | Other, Insurance, Maintenance, Pool, Snow Removal |
Association Fee Includes | Insurance, Maintenance Grounds |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
Community Features | Clubhouse |
Construction Materials | Stone, Stucco |
Cooling | Central Air |
Current Use | Residential |
Elementary School District | Provo |
Exterior Features | Double Pane Windows, Lighting, Porch: Open, Patio: Open |
Flooring | See Remarks, Carpet, Laminate, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 450.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas: Central |
High School District | Provo |
Home Warranty Y/N | No |
Interior Features | See Remarks, Bath: Master, Closet: Walk-In, Dishwasher Built-In, Disposal, French Doors, Jetted Tub, Kitchen: Updated, Oven: Double, Vaulted Ceilings |
Lease Considered Y/N | No |
MLS Area | Orem; Provo; Sundance |
Middle/Junior School District | Provo |
New Construction | No |
Patio/Porch Features | Porch: Open, Patio: Open |
Pool Features | Fenced, Heated, In Ground, Electronic Cover |
Private Pool | Yes |
Property Attached Y/N | No |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Wood |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active |
Stories | 3 |
Subdivision Name | WATERFORD |
Tax Annual Amount | 4172.0 |
Topography | Corner Lot, Curb & Gutter, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain, Flat, Terrain: Grad Slope, View: Lake, View: Mountain, View: Valley |
Total Rooms | 19 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Lake, Mountain(s), Valley |
Year Built | 2005 |
Interior Features
Above Grade Finished Area | 2129.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Daylight, Entrance, Full, Walk-Out Access |
Basement Finished | 100 |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 3769.0 |
Main Level Bedrooms | 1 |
Master Bed Level | Floor: 1st |
Total Fireplaces | 2 |
Window Features | See Remarks, Full, Shades |
Exterior Features
Building Area Total | 3769.0 |
---|---|
Covered Spaces | 2.0 |
Door Features | French Doors |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Corner Lot, Curb & Gutter, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain Flat, Terrain: Grad Slope, View: Lake, View: Mountain, View: Valley |
Lot Size Acres | 0.05 |
Lot Size Area | 0.05 |
Lot Size Square Feet | 2178.0 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Alarm System |
Spa | Yes |
Total Parking | 2.0 |
Vegetation | Landscaping: Full, Mature Trees, Pines, Stream |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool