




Property Attributes
- MLS#1731477
- TypeSingle Family
- CountyUTAH
- CityWoodland Hills
- AreaPayson
- NeighborhoodFOUR SEASONS
- Zip84653
- StyleRambler/Ranch
- Year Built2021
- Taxes1969
- Price$ 890,650
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage5160
- Lot Size0.52 Acres
Listing Provided Courtesy Of:
Equity Real Estate - Utah
Data Source:
Wasatch Front Regional MLS - Salt Lake Board of Re
Property Description
Custom new built home on a beautiful 1/2 + acre lot by Steve Harris Construction - Includes 3 bedrooms, 2 1/2 baths, large great room & study/office, granite countertops, large walk-in butler pantry, black windows, gas fireplace, custom cabinetry & wood finishes, gas cooktop, hood vent, lvp flooring, 3-tone paint, main floor master suite, walk-in shower, 3-car garage, 9' Basement ceilings, covered patio and front yard landscaping. Call today Ready to customize your finishes? Come see this one today in the new Four Seasons Subdivision in Woodland Hills!! Builder reserves the right to make plan revisions/modifications. Color rendering may not reflect actual colors.
Elementary School | Middle School | High School |
---|---|---|
Mt Loafer Elementary School | Salem Jr Middle School | Salem Hills High School |
Price History | |
---|---|
3/24/2021 | Listed $890,650 |
General Features
Appliances | Microwave |
---|---|
Architectural Style | Rambler/Ranch |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
Construction Materials | Clapboard/Masonite, Stucco |
Current Use | Single Family |
Elementary School District | Nebo |
Exterior Features | Patio: Covered |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | Nebo |
Home Warranty Y/N | No |
Interior Features | Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Dishwasher Built-In, Disposal, Oven: Double, Range: Gas, Vaulted Ceilings, Granite Countertops |
Lease Considered Y/N | No |
MLS Area | Payson; Elk Rg; Salem; Wdhil |
Middle/Junior School District | Nebo |
New Construction | Yes |
Patio/Porch Features | Covered |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Standard Status | Active |
Stories | 2 |
Subdivision Name | FOUR SEASONS |
Tax Annual Amount | 1969.0 |
Topography | View: Mountain, View: Valley |
Total Rooms | 11 |
Unit Number | 25 |
View | Mountain(s), Valley |
Year Built | 2021 |
Zoning | Single-Family |
Interior Features
Above Grade Finished Area | 2575.0 |
---|---|
Air Conditioning Y/N | No |
Basement | Full |
Basement Finished | 10 |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Living Area | 5160.0 |
Main Level Bedrooms | 3 |
Master Bed Level | Floor: 1st |
Total Fireplaces | 1 |
Window Features | None |
Exterior Features
Building Area Total | 5160.0 |
---|---|
Covered Spaces | 3.0 |
Frontage Length | 178.0 |
Horse Y/N | No |
Lot Dimensions | 178.0x147.0x87.0 |
Lot Features | View: Mountain, View: Valley |
Lot Size Acres | 0.52 |
Lot Size Area | 0.52 |
Lot Size Square Feet | 22651.2 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
Total Parking | 3.0 |
Vegetation | Landscaping: Part |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool