





































Property Attributes
- MLS#1728634
- TypeContingent
- CountyUTAH
- CityOrem
- AreaOrem
- NeighborhoodLAKEWOOD VILLAGE
- Zip84058
- StyleRambler/Ranch
- Year Built1957
- Taxes1721
- Price$ 450,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3016
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Equity Real Estate - Prosper Group
Data Source:
Wasatch Front Regional MLS - Salt Lake Board of Re
Property Description
**OPEN HOUSE ONLY TIME TO PHYSICALLY VIEW HOME ** April 13th, 2021 from 10 AM to 1 PM Welcome home to a amazing rambler in the quiet Lakewood Village neighborhood with a Mother-in-Law apartment downstairs. Enjoy the amazing views of Utah Lake. Fully fenced with mature landscaping including fruit trees (apricot, pear, apple and peach). Separate driveways make it a very convenient for parking. Updates have been made to the home in the last couple years including carpet, flooring, paint, Pex plumbing, roof and sewer lateral. Square footage figures are provided as a courtesy estimate only and were obtained from county records. Buyer is advised to obtain an independent measurement.
Elementary School | Middle School | High School |
---|---|---|
Cherry Hill Elementary School | Lakeridge Middle School | Mountain View High School |
Price History | |
---|---|
3/10/2021 | Listed $450,000 |
General Features
Accessibility | Single Level Living |
---|---|
Appliances | Dryer, Microwave, Range Hood, Refrigerator, Washer |
Architectural Style | Rambler/Ranch |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 1.0 |
Carport Y/N | Yes |
Construction Materials | Brick, Cedar |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Alpine |
Exterior Features | Basement Entrance, Lighting, Patio: Covered, Skylights, Walkout |
Flooring | See Remarks, Carpet, Tile |
Garage Y/N | Yes |
Heating | Forced Air, Gas: Central |
High School District | Alpine |
Home Warranty Y/N | No |
Interior Features | Dishwasher Built-In, Kitchen: Second, Mother-in-Law Apt., Range/Oven: Free Stdng. |
Lease Considered Y/N | No |
MLS Area | Orem; Provo; Sundance |
Middle/Junior School District | Alpine |
New Construction | No |
Open Parking Spaces | 5.0 |
Parking Features | Covered, Parking: Uncovered |
Patio/Porch Features | Covered |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Rubber |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active Under Contract |
Stories | 2 |
Subdivision Name | LAKEWOOD VILLAGE |
Tax Annual Amount | 1721.0 |
Topography | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain, Flat, View: Mountain |
Total Rooms | 15 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Mountain(s) |
Year Built | 1957 |
Zoning | Single-Family |
Interior Features
Above Grade Finished Area | 1508.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Entrance, Full, Walk-Out Access |
Basement Finished | 100 |
Fireplace Y/N | No |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 3016.0 |
Main Level Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Building Area Total | 3016.0 |
---|---|
Covered Spaces | 1.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain Flat, View: Mountain |
Lot Size Acres | 0.24 |
Lot Size Area | 0.24 |
Lot Size Square Feet | 10454.4 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Otherequipment | Storage Sheds |
Spa | No |
Total Parking | 6.0 |
Vegetation | Fruit Trees, Landscaping: Full, Vegetable Garden |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool