




































Property Attributes
- MLS#1728068
- TypeContingent
- CountyUTAH
- CitySpringville
- AreaProvo
- Zip84663
- StyleRambler/Ranch
- Year Built1913
- Taxes2355
- Price$ 485,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1148
- Lot Size2.48 Acres
Listing Provided Courtesy Of:
Real Broker LLC
Data Source:
Wasatch Front Regional MLS - Salt Lake Board of Re
Property Description
Country living can be yours in Springville! With plenty of room to stretch out, this charming 2.4 acre property features a classic home that has been carefully updated with fixes which make it completely move-in ready. The all-brick home offers 3 bedrooms, one of which includes a wood-burning fireplace. This room doesn't have a closet, but we could include the armoire if desired. It could be used as a bedroom, den, library, or wonderful work-from-home office, all with the charm of a fireplace. Upon entering the home, your eye will be quickly drawn to the antique built-in oak buffet in the generously-sized living room. The home includes all appliances, including a range, range hood with fan, refrigerator, washer, and dryer. A detached two-car garage with a built-in workbench provides plenty of storage and workshop opportunity. Zoned for livestock, the large lot is perfect for the family who loves animals and needs space for them. Or for any family looking for peace and quiet.
Elementary School | Middle School | High School |
---|---|---|
Sage Creek Elementary School | Mapleton Jr Middle School | Springville High School |
Price History | |
---|---|
3/5/2021 | Listed $485,000 |
General Features
Appliances | Dryer, Range Hood, Refrigerator, Washer |
---|---|
Architectural Style | Rambler/Ranch |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
Construction Materials | Brick |
Current Use | Single Family |
Elementary School District | Nebo |
Exterior Features | Barn, Porch: Open |
Flooring | Hardwood, Laminate, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Gas: Central |
High School District | Nebo |
Home Warranty Y/N | No |
Lease Considered Y/N | No |
MLS Area | Provo; Mamth; Springville |
Middle/Junior School District | Nebo |
New Construction | No |
Parking Features | Parking: Uncovered |
Patio/Porch Features | Porch: Open |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active Under Contract |
Stories | 1 |
Tax Annual Amount | 2355.0 |
Topography | Fenced: Part, Terrain, Flat |
Total Rooms | 7 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
Year Built | 1913 |
Zoning | Single-Family |
Interior Features
Above Grade Finished Area | 1148.0 |
---|---|
Air Conditioning Y/N | No |
Basement | None |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup |
Living Area | 1148.0 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1148.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Fenced: Part, Terrain Flat |
Lot Size Acres | 2.48 |
Lot Size Area | 2.48 |
Lot Size Square Feet | 108028.8 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Otherequipment | Workbench |
Spa | No |
Total Parking | 2.0 |
Vegetation | Fruit Trees, Landscaping: Full, Mature Trees, Pines |
View Y/N | No |
Water Source | Culinary, Irrigation |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool