




























Property Attributes
- MLS#1726612
- TypeMulti-Family
- CountyUTAH
- CityProvo
- AreaProvo
- NeighborhoodRIVERGROVE
- Zip84601
- StyleSide By Side
- Year Built1984
- Taxes2488
- Price$ 799,999
- Bedrooms10
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3388
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
IMPOWER Real Estate Infinite Properties
Data Source:
Wasatch Front Regional MLS - Salt Lake Board of Re
Property Description
Seller prefers this transaction to be completed with seller finance. Owner will provide all financing on any credit score! Bad/no credit ok! This is a beautiful duplex in a very desirable area. Very private yet close to shopping centers, grocery stores, and entertainment, and is right next to the Provo River trail. Units can rent for $1800+. Interior fully remodeled Oct 2019 - Feb 2021, and exterior painted 2015. New A/C/Heating Installed Sept, 2019 with high filtration system. Water Heater installed 2015 & both have been annually serviced. Hot Asphalt for the driveway & Parking Lot was newly paved Oct 2020. Retention Wall Installed summer 2020. Added sound dampening between units. North Unit is vacant and will be the only one shown. South unit is occupied and will be shown upon acceptance. It is in better condition than North unit. No need to worry. Please do not bother occupants of South unit.
Elementary School | Middle School | High School |
---|---|---|
Timpanogos Elementary School | Dixon Middle School | Provo High School |
Price History | |
---|---|
2/26/2021 | Listed $724,999 |
General Features
Architectural Style | Side By Side |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
Construction Materials | Brick, Stucco |
Current Use | Residential |
Elementary School District | Provo |
Flooring | Carpet, Laminate |
Garage Y/N | Yes |
Heating | Forced Air, Gas: Central |
High School District | Provo |
Home Warranty Y/N | No |
Interior Features | Disposal, Vaulted Ceilings, Dishwasher: Built-In |
Lease Considered Y/N | No |
MLS Area | Provo; Mamth; Springville |
Middle/Junior School District | Provo |
New Construction | No |
Open Parking Spaces | 6.0 |
Parking Features | Rv Parking |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Duplex |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active |
Subdivision Name | RIVERGROVE |
Tax Annual Amount | 2488.0 |
Topography | Corner Lot, Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain, Flat, View: Mountain, View: Water |
Total Units | 2 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Mountain(s) |
Year Built | 1984 |
Zoning | Multi-Family |
Interior Features
Air Conditioning Y/N | No |
---|---|
Fireplace Y/N | No |
Heating Y/N | Yes |
Living Area | 3388.0 |
Window Features | Blinds |
Exterior Features
Building Area Total | 3388.0 |
---|---|
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Corner Lot, Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain Flat, View: Mountain, View: Water |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Lot Size Square Feet | 6969.6 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Window Coverings |
RV Parking Dimensions | 35 |
Spa | No |
Total Parking | 6.0 |
Vegetation | Landscaping: Part |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool