

























Property Attributes
- MLS#1717449
- TypeContingent
- CountyUTAH
- CityPayson
- AreaPayson
- NeighborhoodRIDGE
- Zip84651
- StyleTownhouse; Row-end
- Year Built1999
- Taxes1189
- Price$ 218,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1070
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Wasatch Life Realty
Property Description
Beautiful Townhome With New Vinyl Floors, 2 Spacious Bedrooms (Large Master), 1 And 1/2 Bathrooms With A Fully-Fenced Backyard And Covered Parking! This Home Is Extremely Well Kept And Has Clearly Had Amazing Pride Of Ownership! This Townhome Is In Excellent Condition And Includes All Appliances Along With Washer And Dryer. Pets Are Permitted And The HOA Provides RV Parking Options. Awesome Location That Is Close To Shopping Centers, Restaurants, Payson Community Pool, Payson Canyon, Rec Center, And Walking Paths To Nearby Parks And Playgrounds. Square Footage Figures Are Provided As A Courtesy Estimate Only And Were Obtained From County Records. Buyer Is Advised To Obtain An Independent Measurement. Easy To Show. Just Call/Text To Set Up Your Showing Today!
Elementary School | Middle School | High School |
---|---|---|
Parkview Elementary School | Payson Jr Middle School | Payson High School |
Price History | |
---|---|
12/20/2020 | Listed $218,000 |
General Features
Appliances | Ceiling Fan, Portable Dishwasher, Dryer, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Townhouse; Row-end |
Association Amenities | Barbecue, Insurance, Maintenance, Pets Permitted, Picnic Area, Snow Removal |
Association Fee Includes | Insurance, Maintenance Grounds |
Association Name | Brandon More |
Association Y/N | Yes |
Attached Garage | No |
Carport Y/N | No |
Construction Materials | Aluminum, Asphalt, Brick |
Cooling | Central Air |
Current Use | Residential |
Elementary School District | Nebo |
Exterior Features | Bay Box Windows, Patio: Open |
Flooring | Carpet, Vinyl |
Garage Y/N | Yes |
HOA Fee | 146.0 |
HOA Fee Frequency | Monthly |
Heating | Gas: Central |
High School District | Nebo |
Home Warranty Y/N | No |
Interior Features | Kitchen: Updated |
Lease Considered Y/N | No |
MLS Area | Payson; Elk Rg; Salem; Wdhil |
Middle/Junior School District | Nebo |
New Construction | No |
Open Parking Spaces | 2.0 |
Parking Features | Covered, Parking: Uncovered |
Patio/Porch Features | Patio: Open |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active Under Contract |
Stories | 2 |
Subdivision Name | RIDGE |
Tax Annual Amount | 1189.0 |
Topography | Fenced: Full |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
Year Built | 1999 |
Interior Features
Above Grade Finished Area | 1070.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | None |
Fireplace Y/N | No |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 1070.0 |
Master Bed Level | Floor: 2nd |
Total Rooms | 8 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1070.0 |
---|---|
Frontage Length | 19.0 |
Horse Y/N | No |
Lot Dimensions | 19.0x52.0x19.0 |
Lot Features | Fenced: Full |
Lot Size Acres | 0.02 |
Lot Size Area | 0.02 |
Lot Size Square Feet | 871.2 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Spa | No |
Total Parking | 2.0 |
Vegetation | Landscaping: Full, Mature Trees |
View Y/N | No |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool