















































































Property Attributes
- MLS#1708063
- TypeContingent
- CountyUTAH
- CityAlpine
- AreaAlpine
- NeighborhoodPARK AT SOUTH POINTE
- Zip84004
- StyleStories: 2
- Year Built2000
- Taxes2989
- Price$ 800,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4650
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Utah - Salt Lake
Property Description
FRESHLY PAINTED.. and we're on the market looking better than ever! Updates abound: All new HVAC system with high efficiency furnace, AC and water heater. Brand new roof, new trex-deck, and new garage doors. Marvelous Master-Bath Spa Remodel featuring a Euro-Shower, a 6-foot soaking jetted-tub, and Travertine. Wonderful walnut hardwood floors, open-kitchen floorplan with striking White Cabinetry, Black Granite countertops, SS appliances, and all new windows. Combining contemporary with timeless, the smart open-floor plan supports our "New Style of Living" with a layout for large family gatherings, yet offering privacy with separate home-office, home-school, and home-gym spaces. The Walkout Lower-Level hosts a very easy to complete Mother-In-Law / 2nd Kitchen (220V plumbing, electric and gas have been pulled into the craft-room). The great-entertainment room walks-out to your private half acre backyard adventure including a playground, huge garden, firepit, trampoline, swing-set, and sweeping mountain views, all nestled in the prestigious and coveted hills of Alpine. With the huge RV-Pad and shed, this home is ready to fit your 5th wheel, boat and all of your fun toys. Within minutes to the heart of Silicon Slopes, world-class ski resorts, popular hiking and biking trails, Park City, and just under 30 minutes to world-class ski resorts and the SLC Int'l Airport. This truly is the ultimate suburbs of Silicon Slopes!
Elementary School | Middle School | High School |
---|---|---|
Westfield Elementary School | Timberline Middle School | Lone Peak High School |
Price History | |
---|---|
10/22/2020 | Listed $848,000 |
11/13/2020 | 3% - $828,000 |
11/25/2020 | 2% - $812,000 |
12/17/2020 | 2% - $800,000 |
General Features
Appliances | Dryer, Range Hood, Refrigerator, Washer |
---|---|
Architectural Style | Stories: 2 |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Asphalt, Stone, Stucco |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Alpine |
Exterior Features | Balcony, Basement Entrance, Deck; Covered, Double Pane Windows, Entry (Foyer), Patio: Covered, Sliding Glass Doors, Walkout |
Flooring | Carpet, Hardwood, Slate |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Green Building Verification Type | Home Energy Score |
Heating | Forced Air, Gas: Central, >= 95% efficiency |
High School District | Alpine |
Home Warranty Y/N | No |
Interior Features | Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Great Room, Jetted Tub, Kitchen: Updated, Range: Gas, Range/Oven: Built-In, Granite Countertops |
Lease Considered Y/N | No |
MLS Area | Alpine |
Middle/Junior School District | Alpine |
New Construction | No |
Open Parking Spaces | 8.0 |
Other Structures | Workshop |
Parking Features | Rv Parking |
Patio/Porch Features | Covered |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active Under Contract |
Stories | 3 |
Subdivision Name | PARK AT SOUTH POINTE |
Tax Annual Amount | 2989.0 |
Topography | Curb & Gutter, Fenced: Part, Sprinkler: Auto-Full, Terrain, Flat, Terrain: Grad Slope, View: Mountain |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Mountain(s) |
Year Built | 2000 |
Zoning | Single-Family |
Zoning Description | RES |
Interior Features
Above Grade Finished Area | 3040.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Daylight, Entrance, Walk-Out Access |
Basement Finished | 100 |
Fireplace Features | Fireplace Equipment |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Living Area | 4650.0 |
Master Bed Level | Floor: 2nd |
Total Fireplaces | 1 |
Total Rooms | 19 |
Window Features | Blinds, Drapes |
Exterior Features
Building Area Total | 4650.0 |
---|---|
Covered Spaces | 3.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Curb & Gutter, Fenced: Part, Sprinkler: Auto-Full, Terrain: Grad Slope, View: Mountain |
Lot Size Acres | 0.46 |
Lot Size Area | 0.46 |
Lot Size Square Feet | 20037.6 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Fireplace Equipment, Humidifier, Storage Sheds, Swing Set, Projector, Trampoline |
Spa | No |
Total Parking | 11.0 |
Vegetation | Landscaping: Full, Mature Trees, Pines, Terraced Yard, Vegetable Garden |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool