



































































Property Attributes
- MLS#1695555
- TypeSingle Family
- CountyWASATCH
- CityHeber City
- AreaCharleston
- NeighborhoodWOLF CREEK
- Zip84032
- StyleRambler/Ranch
- Year Built2007
- Taxes39107
- Price$ 5,950,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage8800
- Lot Size160 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Utah - Saddleview
Data Source:
Wasatch Front Regional MLS - Salt Lake Board of Re
Property Description
Spectacular Mountain home located on 160 acres. The home is surrounded by an aspen forest. Situated on one of the very best lots at the Ranch with a rare combination of aspen trees, views, and proximity to the main gate. The home features 5 bedrooms, 7 baths, and 8,800 SF with sweeping views of Mt. Timp. The ''Toy'' barn/garage includes a darling 850 SF studio apartment. Other amenities provided at Wolf Creek Ranch include: 3 stocked trout ponds, 3 community yurts, 3 bedroom Guest House for owners use, Equestrian program, 60 Miles of maintained year round trails, 1 Mile of private fishing on the upper Provo, a full-time Ranch Manager and staff and direct access to the Uinta National Forest. Wolf Creek Ranch offers 2 access points to make the 30-minute drive to Park City even easier. Discover Wolf Creek Ranch.
Elementary School | Middle School | High School |
---|---|---|
South Summit Elementary School | South Summit Middle School | South Summit High School |
Price History | |
---|---|
8/19/2020 | Listed $5,950,000 |
General Features
Appliances | Dryer, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Rambler/Ranch |
Association Amenities | Clubhouse, Fire Pit, Gated, Hiking Trails, Horse Trails, Pets Permitted, Security, Snow Removal |
Association Name | Jennifer Brown |
Association Y/N | Yes |
Attached Garage | No |
Carport Y/N | No |
Community Features | Clubhouse |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | South Summit |
Exterior Features | Deck; Covered, Horse Property |
Flooring | Hardwood, Tile |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 1210.0 |
HOA Fee Frequency | Monthly |
Heating | Propane, Radiant Floor |
High School District | South Summit |
Home Warranty Y/N | No |
Interior Features | Alarm: Fire, Alarm: Security, Central Vacuum, Disposal, Great Room, Range: Gas, Vaulted Ceilings |
Lease Considered Y/N | No |
MLS Area | Charleston; Heber |
Middle/Junior School District | South Summit |
New Construction | No |
Parking Features | Covered |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Metal |
Security Features | Fire Alarm, Security System |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Subdivision Name | WOLF CREEK |
Tax Annual Amount | 39107.0 |
Topography | Sprinkler: Auto-Part, View: Mountain |
Total Rooms | 23 |
Unit Number | 24 |
Utilities | Electricity Connected, Sewer: Septic Tank, Water Connected |
View | Mountain(s) |
Year Built | 2007 |
Zoning | Single-Family |
Zoning Description | R-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Living Area | 8800.0 |
Total Fireplaces | 5 |
Exterior Features
Building Area Total | 8800.0 |
---|---|
Covered Spaces | 3.0 |
Frontage Length | 0.0 |
Horse Y/N | Yes |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Sprinkler: Auto-Part, View: Mountain |
Lot Size Acres | 160.0 |
Lot Size Area | 160.0 |
Lot Size Square Feet | 6969600.0 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Alarm System |
Spa | No |
Total Parking | 3.0 |
Vegetation | Landscaping: Part |
View Y/N | Yes |
Water Source | Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool