



































Property Attributes
- MLS#1684081
- TypeSingle Family
- CountyWASATCH
- CityHeber City
- AreaCharleston
- Zip84032
- StyleRambler/Ranch
- Year Built1993
- Taxes10754
- Price$ 24,000,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3088
- Lot Size42.05 Acres
Listing Provided Courtesy Of:
Engel & Volkers Park City
Property Description
Legacy Ranch - 42 meticulously manicured acres to create the ultimate family compound, less than 5 minutes from a private airport and 20 minutes from Park City. As you enter the ranch and drive down the private lane, you will pass multiple streams, 5 ponds, and 3200+ planted mature trees spanning throughout the property. The flat terrain captures 360-degree views, with every inch of the property manicured that would rival any high-end golf course. The Ranch was built as a perfect gathering with family and friends of all ages, inviting as a year-round residence. Abundant activities include: Golf on Jack Nicklaus custom designed putting greens, fly fishing, bocce ball, shuffleboard, paddle boarding, kayaking, motocross, campfires around the tepees, and a private beach. Enjoy abundant wildlife and farm animals that graze the ranch throughout the day while enjoying views of the Timpanogos Mountains. The current home features a chef's kitchen, custom paint, drop down home theater, custom woodwork, and security. In addition to the home, enjoy the man cave with gym and attached garage, a 60' X 40' family barn built for family gatherings with a 2-bedroom apartment above, 35' X 90' hanger for storage, outdoor pavilion, and greenhouse for growing crops. This once in a lifetime resort has 3 gates that access the Provo River, and can be built off grid.
Middle School | High School |
---|---|
Wasatch Middle School | Wasatch High School |
Price History | |
---|---|
6/26/2020 | Listed $24,000,000 |
General Features
Accessibility | Ground Level |
---|---|
Appliances | Ceiling Fan, Dryer, Gas Grill/BBQ, Microwave, Range Hood, Refrigerator, Washer, Water Softener Owned |
Architectural Style | Rambler/Ranch |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Asphalt, Brick, Stucco, Other |
Cooling | Central Air, Natural Ventilation |
Current Use | Single Family |
Elementary School District | Wasatch |
Exterior Features | Barn, Horse Property, Out Buildings, Lighting, Porch: Open, Secured Parking, Patio: Open |
Flooring | Carpet, Hardwood, Stone, Tile |
Garage Spaces | 10.0 |
Garage Y/N | Yes |
Heating | Electric, Forced Air, Gas: Central, Wood |
High School District | Wasatch |
Home Warranty Y/N | No |
Interior Features | Bath: Master, Closet: Walk-In, Den/Office, Dishwasher Built-In, Disposal, Great Room, Kitchen: Updated, Oven: Gas, Range: Gas, Range/Oven: Built-In, Vaulted Ceilings, Granite Countertops |
Lease Considered Y/N | No |
MLS Area | Charleston; Heber |
Middle/Junior School District | Wasatch |
New Construction | No |
Open Parking Spaces | 16.0 |
Parking Features | Covered, Parking: Uncovered, Secured, Rv Parking |
Patio/Porch Features | Porch: Open, Patio: Open |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active |
Tax Annual Amount | 10754.0 |
Topography | Additional Land Available, Fenced: Full, Secluded Yard, Sprinkler: Auto-Full, Terrain, Flat, View: Lake, View: Mountain, Private |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
View | Lake, Mountain(s) |
Year Built | 1993 |
Zoning | Single-Family, Agricultur |
Interior Features
Above Grade Finished Area | 3088.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Slab |
Fireplace Features | Fireplace Equipment, Insert |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup |
Living Area | 3088.0 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Total Rooms | 21 |
Window Features | Blinds |
Exterior Features
Building Area Total | 3088.0 |
---|---|
Covered Spaces | 10.0 |
Frontage Length | 0.0 |
Horse Y/N | Yes |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Additional Land Available, Fenced: Full, Secluded, Sprinkler: Auto-Full, Terrain Flat, View: Lake, View: Mountain, Private |
Lot Size Acres | 42.05 |
Lot Size Area | 42.05 |
Lot Size Square Feet | 1831698.0 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Otherequipment | Alarm System, Basketball Standard, Fireplace Equipment, Fireplace Insert, Window Coverings |
Spa | No |
Total Parking | 26.0 |
Vegetation | Landscaping: Full, Mature Trees, Pines, Stream, Vegetable Garden, Waterfall |
View Y/N | Yes |
Water Source | Irrigation, Irrigation: Pressure, Rights: Owned, Shares, Spring, Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool